Salta ai contenuti o alla mappa del sito
Per la visualizzazione dell'elenco completo clicca qui.
Elenco giocatori disponibili
| N. | Giocatore ▼ | Ruolo ▼ | Squadra ▼ |
|---|---|---|---|
| 481 | Jorge Aaron Juarez Claros | c | Honduras |
| 482 | Luis Fernando Garrido | c | Honduras |
| 483 | Mario Roberto Hernandez Martinez | c | Honduras |
| 484 | Marvin Antonio Chavez | c | Honduras |
| 485 | Oscar Boniek Ramirez Garcia | c | Honduras |
| 486 | Wilson Roberto Suazo Palacios | c | Honduras |
| 487 | Adam Lallana | c | Inghilterra |
| 488 | Alex Oxlade Chamberlain | c | Inghilterra |
| 489 | Frank Lampard | c | Inghilterra |
| 490 | Jack Wilshere | c | Inghilterra |
| 491 | James Milner | c | Inghilterra |
| 492 | Jordan Henderson | c | Inghilterra |
| 493 | Raheem Shaquille Sterling | c | Inghilterra |
| 494 | Ross Barkley | c | Inghilterra |
| 495 | Steven Gerrard | c | Inghilterra |
| 496 | Amir Hossein Sadeghi | c | Iran |
| 497 | Andranik Teymourian | c | Iran |
| 498 | Ashkan Dejagah | c | Iran |
| 499 | Bakhtiar Rahmani | c | Iran |
| 500 | Ehsan Hajsafi | c | Iran |
| 501 | Ghasem Hadadifar | c | Iran |
| 502 | Hashem Beikzadeh | c | Iran |
| 503 | Javad Nekounam | c | Iran |
| 504 | Masoud Soleimani Shojai | c | Iran |
| 505 | Mehrdad Pooladi | c | Iran |
| 506 | Reza Haghighi | c | Iran |
| 507 | Alberto Aquilani | c | Italia |
| 508 | Andrea Pirlo | c | Italia |
| 509 | Antonio Candreva | c | Italia |
| 510 | Claudio Marchisio | c | Italia |
| 511 | Daniele De Rossi | c | Italia |
| 512 | Marco Parolo | c | Italia |
| 513 | Marco Verratti | c | Italia |
| 514 | Thiago Santon Olivares Motta | c | Italia |
| 515 | Carlos Alberto Rodriguez Pena | c | Messico |
| 516 | Hector Miguel Lopez Herrera | c | Messico |
| 517 | Javier Ignacio Carmona Aquino | c | Messico |
| 518 | Jose' Andres Hernandez Guardado | c | Messico |
| 519 | Juan Jose Gomez Vazquez | c | Messico |
| 520 | Miguel Arturo Prado Layun | c | Messico |
| 521 | Gabriel Shalu Reuben | c | Nigeria |
| 522 | John Obi Mikel | c | Nigeria |
| 523 | Michel Babatunde | c | Nigeria |
| 524 | Ogenyi Eddy Onazi | c | Nigeria |
| 525 | Ramon Olamilekan Azeez | c | Nigeria |
| 526 | Arjen Robben | c | Olanda |
| 527 | Georginio Wijnaldum | c | Olanda |
| 528 | Jonathan De Guzman | c | Olanda |
| 529 | Jordy Clasie | c | Olanda |
| 530 | Leroy Fer | c | Olanda |
| 531 | Nigel De Jong | c | Olanda |
| 532 | Wesley Sneijder | c | Olanda |
| 533 | Alexandre Ferreira Rafa Silva | c | Portogallo |
| 534 | Filipe Iria Santos Joao Moutinho | c | Portogallo |
| 535 | Filipe Marques Ruben Amorim | c | Portogallo |
| 536 | Jose' Trindade Raul Meireles | c | Portogallo |
| 537 | Luis Carlos Almeida De Cunha Nani | c | Portogallo |
| 538 | Miguel Luis Pinto Veloso | c | Portogallo |
| 539 | Silva Carvalho William | c | Portogallo |
| 540 | Alan Dzagoev | c | Russia |
Pagina 9 di 13 [ «« | « | 7 | 8 | 9 10 | 11 | » | »» ]
I giocatori disponibili squadra per squadra:
Algeria | Argentina | Australia | Belgio | Bosnia Erzegovina | Brasile | Camerun | Cile | Colombia | Corea del Sud | Costa d'Avorio | Costa Rica | Croazia | Ecuador | Francia | Germania | Ghana | Giappone | Grecia | Honduras | Inghilterra | Iran | Italia | Messico | Nigeria | Olanda | Portogallo | Russia | Spagna | Stati Uniti | Svizzera | Uruguay |