Salta ai contenuti o alla mappa del sito
Per la visualizzazione dell'elenco completo clicca qui.
Elenco giocatori disponibili
| N. | Giocatore ▼ | Ruolo ▼ | Squadra ▼ |
|---|---|---|---|
| 121 | Guram Kashia (Slovan Bratislava) | d | Georgia |
| 122 | Jemal Tabidze (Panetolikos) | d | Georgia |
| 123 | Lasha Dvali (Apoel Nicosia) | d | Georgia |
| 124 | Luka Lochoshvili (Cremonese) | d | Georgia |
| 125 | Otar Kakabadze (Ks Cracovia) | d | Georgia |
| 126 | Solomon Kvirkvelia (Al-Okhdood) | d | Georgia |
| 127 | Antonio Rüdiger (Real Madrid) | d | Germania |
| 128 | Benjamin Henrichs (Lipsia) | d | Germania |
| 129 | David Raum (Lipsia) | d | Germania |
| 130 | Jonathan Tah (Bayer Leverkusen) | d | Germania |
| 131 | Joshua Kimmich (Bayern Monaco) | d | Germania |
| 132 | Maximilian Mittelstädt (Stoccarda) | d | Germania |
| 133 | Nico Schlotterbeck (Borussia Dortmund) | d | Germania |
| 134 | Robin Koch (Eintracht Francoforte) | d | Germania |
| 135 | Waldemar Anton (Stoccarda) | d | Germania |
| 136 | Ezra Konsa (Aston Villa) | d | Inghilterra |
| 137 | Joe Gomez (Liverpool) | d | Inghilterra |
| 138 | John Stones (Manchester City) | d | Inghilterra |
| 139 | Kieran Trippier (Newcastle United) | d | Inghilterra |
| 140 | Kyle Walker (Manchester City) | d | Inghilterra |
| 141 | Lewis Dunk (Brighton) | d | Inghilterra |
| 142 | Luke Shaw (Manchester United) | d | Inghilterra |
| 143 | Marc Guehi (Crystal Palace) | d | Inghilterra |
| 144 | Alessandro Bastoni (Inter) | d | Italia |
| 145 | Alessandro Buongiorno (Torino) | d | Italia |
| 146 | Alex Meret (Napoli) | d | Italia |
| 147 | Andrea Cambiaso (Juventus) | d | Italia |
| 148 | Federico Dimarco (Inter) | d | Italia |
| 149 | Federico Gatti (Juventus) | d | Italia |
| 150 | Gianluca Mancini (Roma) | d | Italia |
| 151 | Gianluigi Donnarumma (Paris Saint-Germain) | d | Italia |
| 152 | Giovanni Di Lorenzo (Napoli) | d | Italia |
| 153 | Guglielmo Vicario (Tottenham) | d | Italia |
| 154 | Matteo Darmian (Inter) | d | Italia |
| 155 | Raoul Bellanova (Torino) | d | Italia |
| 156 | Riccardo Calafiori (Bologna) | d | Italia |
| 157 | Daley Blind (Girona) | d | Olanda |
| 158 | Denzel Dumfries (Inter) | d | Olanda |
| 159 | Jeremie Frimpong (Bayer Leverkusen) | d | Olanda |
| 160 | Lutsharel Geertruida (Feyenoord) | d | Olanda |
| 161 | Matthijs de Ligt (Bayern Monaco) | d | Olanda |
| 162 | Micky van de Ven (Tottenham) | d | Olanda |
| 163 | Nathan Aké (Manchester City) | d | Olanda |
| 164 | Stefan de Vrij (Inter) | d | Olanda |
| 165 | Virgil van Dijk (Liverpool) | d | Olanda |
| 166 | Bartosz Bereszynski (Empoli) | d | Polonia |
| 167 | Bartosz Salamon (Lech Poznan) | d | Polonia |
| 168 | Jakub Kiwior (Arsenal) | d | Polonia |
| 169 | Jan Bednarek (Southampton) | d | Polonia |
| 170 | Pawel Dawidowicz (Hellas Verona) | d | Polonia |
| 171 | Sebastian Walukiewicz (Empoli) | d | Polonia |
| 172 | Tymoteusz Puchacz (Kaiserslautern) | d | Polonia |
| 173 | Antonio Silva (Benfica) | d | Portogallo |
| 174 | Danilo Pereira (Paris Saint-Germain) | d | Portogallo |
| 175 | Diogo Dalot (Manchester United) | d | Portogallo |
| 176 | Gonçalo Inacio (Sporting Lisbona) | d | Portogallo |
| 177 | Joao Cancelo (Barcellona) | d | Portogallo |
| 178 | Nélson Semedo (Wolverhampton) | d | Portogallo |
| 179 | Nuno Mendes (Paris Saint-Germain) | d | Portogallo |
| 180 | Pepe (Porto) | d | Portogallo |
Pagina 3 di 11 [ «« | « | 1 | 2 | 3 4 | 5 | » | »» ]
I giocatori disponibili squadra per squadra:
Albania | Austria | Belgio | Croazia | Danimarca | Francia | Georgia | Germania | Inghilterra | Italia | Olanda | Polonia | Portogallo | Repubblica Ceca | Romania | Scozia | Serbia | Slovacchia | Slovenia | Spagna | Svizzera | Turchia | Ucraina | Ungheria |